<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Lauderdale Mortgages &#124; The Truth About The Mortgage Climate</title>
	<atom:link href="http://milleronmortgages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://milleronmortgages.com</link>
	<description>Fort Lauderdale Mortgages &#124; The Truth About The Mortgage Climate</description>
	<lastBuildDate>Wed, 16 May 2012 12:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is A No Closing Cost Mortgage The Way To Go?</title>
		<link>http://milleronmortgages.com/2012/05/16/is-a-no-closing-cost-mortgage-the-way-to-go/</link>
		<comments>http://milleronmortgages.com/2012/05/16/is-a-no-closing-cost-mortgage-the-way-to-go/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:04:42 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Jumbo Mortgages]]></category>
		<category><![CDATA[Mortgage Education 101]]></category>
		<category><![CDATA[No Closing Cost Mortgages]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2665</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The answer is that it depends on the individual buying and their goals.  With a refinance right now it can be a great option because if rates are to drop further you can refinance again.  If you plan on holding onto the mortgage for a long period of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/05/iStock_000017746120Small2.jpg"><img class="alignleft  wp-image-2670" title="iStock_000017746120Small" src="http://milleronmortgages.com/wp-content/uploads/2012/05/iStock_000017746120Small2.jpg" alt="" width="305" height="203" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The answer is that it depends on the individual buying and their goals.  With a refinance right now it can be a great option because if rates are to drop further you can refinance again.  If you plan on holding onto the mortgage for a long period of time then it might make more sense to pay the closing costs.  Keep in mind that nothing is free in life and the catch here it that the interest rate will be higher than if you pay the closing costs on your own.</p>
<p>This is where a Mortgage Professional comes into play and you need to make sure you are being given all of the options available so you as the borrower can determine what is best for you and never have any regrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/05/16/is-a-no-closing-cost-mortgage-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Homes Ever Be Cheaper Than Now?</title>
		<link>http://milleronmortgages.com/2012/05/03/will-homes-ever-be-cheaper-than-now/</link>
		<comments>http://milleronmortgages.com/2012/05/03/will-homes-ever-be-cheaper-than-now/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:53:50 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Mortgage Education 101]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2655</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; There is no way to know that for sure right now but I feel if you don&#8217;t buy sometime this year you will have missed out.  Now it does depend where you are buying because everything is local.  My personal opinion is that now is the time to buy ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/05/iStock_000014766929Small.jpg"><img class="alignleft  wp-image-2658" title="iStock_000014766929Small" src="http://milleronmortgages.com/wp-content/uploads/2012/05/iStock_000014766929Small.jpg" alt="" width="335" height="186" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>There is no way to know that for sure right now but I feel if you don&#8217;t buy sometime this year you will have missed out.  Now it does depend where you are buying because everything is local.  My personal opinion is that now is the time to buy in Fort Lauderdale and the South Florida area.  You need to be sure you are buying in a good area, with good schools, etc. as it&#8217;s tough to generalize and say everyone is good to buy because I don&#8217;t feel that is the case.</p>
<p>Check out this article from CNNMoney &#8211; &#8220;<a title="Buying a home won't get much cheaper" href="http://money.cnn.com//2012/05/03/real_estate/home-buying/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29" target="_blank">Buying a Home Won&#8217;t Get Much Cheaper</a>.&#8221;</p>
<p><em>&#8220;That could have a significant impact on the market overall in terms of providing a rising floor to home values,&#8221; he said.</em></p>
<p><em>In some markets hit hard<strong> </strong>by foreclosures, the turnaround in prices is already underway. <a href="http://money.cnn.com/magazines/moneymag/bplive/2011/snapshots/PL0455000.html?iid=EL">Phoenix</a> recorded an 8.4% jump in home prices during the three months ended April 30, compared with the three months ended January 31, according to Clear Capital.</em></p>
<p><em>&#8220;It&#8217;s crazy,&#8221; said Tanya Marchiol, founder of Team Investments, a Phoenix real estate investing firm. &#8220;Stuff I was selling six months ago for $60,000 to $80,000 is now $90,000 to $110,000.&#8221;</em></p>
<p><em><a href="http://money.cnn.com/magazines/moneymag/bplive/2011/snapshots/PL1245000.html?iid=EL">Miami</a> saw a 4.6% increase quarter-over-quarter through April, and<a href="http://money.cnn.com/magazines/moneymag/bplive/2011/snapshots/PL1271000.html?iid=EL">Tampa, Fla.,</a> was up 4.4%, according to Clear Capital.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/05/03/will-homes-ever-be-cheaper-than-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Mortgage Highlights</title>
		<link>http://milleronmortgages.com/2012/04/24/va-mortgage-highlights/</link>
		<comments>http://milleronmortgages.com/2012/04/24/va-mortgage-highlights/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:46:20 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[VA]]></category>
		<category><![CDATA[VA Loan]]></category>
		<category><![CDATA[VA Mortgage]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2647</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Make sure to check out all about VA loans under the VA loan category but I wanted to share with you what KCMBlog.com posted on their site as they did a great job of highlighting VA mortgages: 100% Financing on Home Purchases – Veterans, assuming they are in good standing, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000014163623XSmall.jpg"><img class="alignleft  wp-image-2653" title="iStock_000014163623XSmall" src="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000014163623XSmall.jpg" alt="" width="235" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Make sure to check out all about VA loans under the VA loan category but I wanted to share with you what <a href="http://www.kcmblog.com/2012/04/19/mortgages-and-veterans/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29&amp;utm_content=Google+Reader" target="_blank">KCMBlog.com</a> posted on their site as they did a great job of highlighting VA mortgages:</p>
<ol>
<li><strong>100% Financing on Home Purchases</strong> – Veterans, assuming they are in good standing, can buy a home with no money down. In most cases, the maximum VA loan is $417,000.</li>
<li><strong>The Ability to Finance Reasonable Closing Costs</strong> – On many VA loans, the closing costs are negotiated into the sales price and the seller pays them. This feature can significantly reduce the cash a veteran needs to buy a home.</li>
<li><strong>More Understanding with Regards to Credit Challenges</strong> – In an effort to help those who served us, lenders are more liberal towards hiccups in credit.</li>
<li><strong>Common-Sense Look at Income</strong> – Rather than approve loans strictly by income ratios, VA mortgages incorporate what is called Residual Income. There is a form that actually budgets all expenses (not just housing) to account for family size, heating and electrical usage, and more.</li>
<li><strong>Financed Insurance Premium</strong> – The VA charges what they call a Funding Fee to set up a fund to reimburse lenders, should a default occur. The Funding Fee varies on loan terms and usage (consult your lender for exact costs), but the good news is that it is typically just added to your loan. Instead of paying thousands of dollars up front, you can pay $10-$50 a month in a higher payment.</li>
<li><strong>Refinancing Your VA Loan is Easy</strong> – Through the I.R.R.L. (Interest Rate Reduction Loan) Program, getting a better rate (if the market has better rates) does not carry with it all the verifications of income, credit, appraisals, and assets of other loans…and closing costs can be added into the loan! The logic is the VA is already “on the hook” and lowering the payment increases the likelihood of continued payments, so why not be as lenient as possible.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/04/24/va-mortgage-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance Choices</title>
		<link>http://milleronmortgages.com/2012/04/11/mortgage-insurance-choices/</link>
		<comments>http://milleronmortgages.com/2012/04/11/mortgage-insurance-choices/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:02:44 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Mortgage Education 101]]></category>
		<category><![CDATA[FHA vs. Conventional]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2641</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; It is so important that when you are working with a Mortgage Professional that you are being given all the different loan options.  If you have been following my Blog for a long time now you would know that I am a fan of a big, long mortgage.   ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000016596076Small.jpg"><img class="alignleft  wp-image-2645" title="iStock_000016596076Small" src="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000016596076Small.jpg" alt="" width="288" height="216" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It is so important that when you are working with a Mortgage Professional that you are being given all the different loan options.  If you have been following my Blog for a long time now you would know that I am a fan of a big, long mortgage.   This is now more important than ever as FHA has increased their mortgage insurance premiums.</p>
<p>Did you know that there is borrower paid monthly premiums, borrower paid single premiums, lender paid mortgage insurance, etc?  Did you know that there are different mortgage insurance companies with different premiums?   Most people do not know this and actually most Mortgage Professionals don&#8217;t either.</p>
<p>How do you know which one is the best for you?  You can do that by <a href="http://milleronmortgages.com/contact-justin/" target="_blank">contacting me </a>to see your different options.</p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/04/11/mortgage-insurance-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Get Denied Due To Low Ball Appraisals</title>
		<link>http://milleronmortgages.com/2012/04/10/mortgages-getting-denied-due-to-the-appraisal/</link>
		<comments>http://milleronmortgages.com/2012/04/10/mortgages-getting-denied-due-to-the-appraisal/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:41:45 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Appraised Values]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[HVCC]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2635</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; I have mentioned this time and time again.  This is one of the many reasons that the interest rates and fees should not be what you are most concerned with.  It is obvious that you want to get a good deal and not be taken advantage of but ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000017093457Small.jpg"><img class="alignleft  wp-image-2639" title="iStock_000017093457Small" src="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000017093457Small.jpg" alt="" width="288" height="216" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I have mentioned this time and time again.  This is one of the many reasons that the interest rates and fees should not be what you are most concerned with.  It is obvious that you want to get a good deal and not be taken advantage of but there are other questions you should be asking when choosing your Mortgage Professional.</p>
<p>We at FEMBi use our own appraisers and rotate them so we are compliant with the appraisal standards.  We are not having the issues the article, &#8220;<a href="http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29" target="_blank">Low-Ball Appraisal: Mortgage Denied</a>&#8221; is talking about.</p>
<p><em>You find the home of your dreams. You&#8217;re pre-approved for a mortgage. You&#8217;ve scheduled the closing. Then &#8230; the appraisal comes in too low and the deal blows up&#8230;&#8230;..</em></p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/04/10/mortgages-getting-denied-due-to-the-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Loan &#8211; What&#8217;s Needed To Close</title>
		<link>http://milleronmortgages.com/2012/04/10/the-perfect-loan-whats-needed-to-close/</link>
		<comments>http://milleronmortgages.com/2012/04/10/the-perfect-loan-whats-needed-to-close/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:54:14 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Mortgage Education 101]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2629</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; This is the best article I have ever read from Forbes and anyone looking to get a mortgage MUST read this. &#8220;THE PERFECT LOAN FILE&#8220;  &#8211; here is one paragraph that can occur a lot throughout the loan process: It all comes down to your proof. If the lender ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000018421526Small.jpg"><img class="alignleft  wp-image-2633" title="Panel of judges" src="http://milleronmortgages.com/wp-content/uploads/2012/04/iStock_000018421526Small.jpg" alt="" width="361" height="173" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is the best article I have ever read from Forbes and anyone looking to get a mortgage <span style="text-decoration: underline;"><strong>MUST</strong></span> read this.</p>
<p><strong><span style="text-decoration: underline;">&#8220;<a title="The Perfect Loan File" href="http://www.forbes.com/sites/moneybuilder/2012/03/09/the-perfect-loan-file-2/2/" target="_blank">THE PERFECT LOAN FILE</a></span></strong>&#8220;  &#8211; here is one paragraph that can occur a lot throughout the loan process:</p>
<p><span style="text-decoration: underline;">It all comes down to your proof. If the lender asks for a specific document, </span><span style="text-decoration: underline;">give them exactly what they are asking for, not what “should be OK,” – </span><span style="text-decoration: underline;">because it won’t be.</span> This is where the approval process tends to go off the rails, when the lender asks for specific documentation and the borrower supplies something else. Here, too, is where both sides get frustrated. So if the<br />
lender asks for a bank statement and there are 5 pages for that bank statement, send them all 5 pages, and not just the summary. If you send them the summary page and they ask again, don’t complain that the lender keeps asking for the same thing when you never sent it in the first place. This may sound elementary, but the vast majority of mortgage approval process woes stem from scenarios just like this.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/04/10/the-perfect-loan-whats-needed-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Owning A Home Versus The Price of The Home</title>
		<link>http://milleronmortgages.com/2012/03/23/the-cost-of-owning-a-home-versus-the-price-of-the-home/</link>
		<comments>http://milleronmortgages.com/2012/03/23/the-cost-of-owning-a-home-versus-the-price-of-the-home/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:41:57 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Education 101]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2625</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This goes back to what I have said time and time again but every 1% increase in interest rates reduces your buying power 11%.  This is one of the reasons you are seeing so many articles about why now is the time to buy. You have to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/03/iStock_000011489629Small.jpg"><img class="alignleft  wp-image-2627" title="iStock_000011489629Small" src="http://milleronmortgages.com/wp-content/uploads/2012/03/iStock_000011489629Small.jpg" alt="" width="346" height="245" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This goes back to what I have said time and time again but every 1% increase in interest rates reduces your buying power 11%.  This is one of the reasons you are seeing so many articles about why now is the time to buy.</p>
<p>You have to take a look at this chart from <a href="http://www.kcmblog.com/2012/03/19/buying-a-home-the-cost-is-more-important-than-the-price/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29&amp;utm_content=Google+Reader" target="_blank">KCMBlog.com</a> illustrating the impact of interest rates on your mortgage payment.  Interest rates will go up and when they start to you will see a large increase in a short period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/03/23/the-cost-of-owning-a-home-versus-the-price-of-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice From A Billionnaire</title>
		<link>http://milleronmortgages.com/2012/03/17/advice-from-a-billionnaire/</link>
		<comments>http://milleronmortgages.com/2012/03/17/advice-from-a-billionnaire/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:50:49 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Mortgage Education 101]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2615</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; This is a must watch video with Warren Buffett on owning a home.  You can fast forward it to 5 minutes and 10 seconds to hear what he has to say. The best financial advice you can get is not from a family member, co-worker or a friend. If ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.cnbc.com/gallery/?video=3000075412" target="_blank"><img class="alignleft  wp-image-2619" title="Warren Buffett - Owning A Home" src="http://milleronmortgages.com/wp-content/uploads/2012/03/Warren-Buffett-Owning-A-Home.png" alt="" width="388" height="222" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is a must watch video with Warren Buffett on owning a home.  You can fast forward it to 5 minutes and 10 seconds to hear what he has to say.</p>
<p>The best financial advice you can get is not from a family member, co-worker or a friend. If you want to get good at golf you get someone who is good at golf to coach you.  A billionaire is one of them.</p>
<div>
<div>The most expensive advice you will ever receive is the advice from your financially struggling friends and relatives that are not wealthy and have no plans of becoming wealthy. - Robert Kiyosaki</div>
<div></div>
<div></div>
<div></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/03/17/advice-from-a-billionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home With Your IRA</title>
		<link>http://milleronmortgages.com/2012/03/14/buying-a-home-with-your-ira/</link>
		<comments>http://milleronmortgages.com/2012/03/14/buying-a-home-with-your-ira/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:10:25 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[Mortgage Education 101]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2607</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Please make sure to always consult your tax professional and financial planner but I thought the article from CNBC, &#8220;Buy Foreclosures With Your IRA,&#8221; was very informative and may or may not be right for some. It may sound risky, but with strong rental demand and relatively little ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://milleronmortgages.com/wp-content/uploads/2012/03/iStock_000018686866Small.jpg"><img class="alignleft  wp-image-2610" title="Piggy Bank with retirement formula" src="http://milleronmortgages.com/wp-content/uploads/2012/03/iStock_000018686866Small.jpg" alt="" width="305" height="203" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please make sure to always consult your tax professional and financial planner but I thought the article from CNBC, &#8220;<a href="http://www.cnbc.com/id/46718050?__source=RSS*blog*&amp;par=RSS" target="_blank">Buy Foreclosures With Your IRA</a>,&#8221; was very informative and may or may not be right for some.</p>
<p><em>It may sound risky, but with strong rental demand and relatively little supply of single-family homes, it could be far less risky than the stock market. That&#8217;s because your gains are largely coming from rental income, not home appreciation, which is why this works so well in today&#8217;s market.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/03/14/buying-a-home-with-your-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important FHA Guideline Changes</title>
		<link>http://milleronmortgages.com/2012/03/08/important-fha-guideline-changes/</link>
		<comments>http://milleronmortgages.com/2012/03/08/important-fha-guideline-changes/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:16:49 +0000</pubDate>
		<dc:creator>Justin Miller</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[FHA Changes]]></category>
		<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[FHA Mortgages]]></category>

		<guid isPermaLink="false">http://milleronmortgages.com/?p=2604</guid>
		<description><![CDATA[LoanToolBox.com summarizes this so well that I felt that it was best to just copy and paste it: FHA recently announced several changes that will impact underwriting in several areas. These changes are effective April 1, 2012. For self-employed borrowers: P&#38;L statements are now required if the last business tax return is more than 3 ...]]></description>
			<content:encoded><![CDATA[<p>LoanToolBox.com summarizes this so well that I felt that it was best to just copy and paste it:</p>
<p>FHA recently announced several changes that will impact underwriting in several areas. These changes are effective April 1, 2012.</p>
<p><strong><em>For self-employed borrowers:</em></strong> P&amp;L statements are now required if the last business tax return is more than 3 months old; statements must be audited if P&amp;L income is greater than the two year average.</p>
<p><strong><em>For loans with</em></strong> <strong><em>disputed accounts that receive an &#8220;Accept&#8221; by TOTAL:</em></strong> These are not required to be referred to a DE underwriter for review as long as the total amount of combined balances (1) does not exceed $1,000 and (2) the dates of last activity are older than 2 years. If singular or combined balances total more than $1,000 they must be paid in full at or prior to closing, or provide proof of payment arrangements with 3 months of payments verified.</p>
<p><strong><em>For collection accounts:</em></strong> If the total balances of all collection accounts are less than $1,000, the borrower is not required to pay them off as a condition of approval. If singular or combined balances total more than $1,000 they must be paid in full at or prior to closing, or provide proof of payment arrangements with 3 months of payments verified. Judgments must be paid unless payment arrangements have been made and 3 months of payments are verified.</p>
<p><strong><em>For definitions:</em></strong> The following are now included in the definition of family member for the purposes of Identity of Interest transactions: Brother, Stepbrother, Sister, Stepsister, Uncle, and Aunt.</p>
<p>If you have any questions about these updates, and what they might mean, give me a call or send me an email and I&#8217;ll be happy to discuss this or any other pertinent matters with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://milleronmortgages.com/2012/03/08/important-fha-guideline-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

